Player name: | Pazos Gambarrotti, Plinio | |
Most recent federation: | Ecuador |
Date of birth: | 13 January 1960 |
Most recent ID: | 3600068 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 2590= 3600068 Pazos Gambarrotti, Plinio m ECU 2375 0 38 1960.01.13
Jul 2001 2597= 3600068 Pazos Gambarrotti, Plinio m ECU 2375 -46 49 1960.01.13
Apr 2001 1483= 3600068 Pazos Gambarrotti, Plinio m ECU 2421 0 0 1960.01.13
Jan 2001 1451= 3600068 Pazos Gambarrotti, Plinio m ECU 2421 +6 19
Oct 2000 1555= 3600068 Pazos Gambarrotti, Plinio m ECU 2415 +52 53 1960.01.13
Jul 2000 2830= 3600068 Pazos Gambarrotti, Plinio m ECU 2363 +19 52 1960.01.13
Jan 2000 3320= 3600068 Pazos Gambarrotti, Plinio m ECU 2344 +43 28
Jul 1999 5153= 3600068 Pazos Gambarrotti, Plinio m ECU 2301 -65 43 1960.01.13
Jan 1999 2610= 3600068 Pazos Gambarrotti, Plinio m ECU 2366 +61 47 1960.01.13
Jul 1998 4570= 3600068 Pazos Gambarrotti, Plinio m ECU 2305 -15 45 1960.01.13
Jan 1998 3739= 3600068 Pazos Gambarrotti, Plinio m ECU 2320 -10 1960.01.13
Jul 1997 3405= 3600068 Pazos Gambarrotti, Plinio m ECU 2330 -35 19 1960.01.13
Jan 1997 2271= 3600068 Pazos Gambarrotti, Plinio m ECU 2365 0 22 1960.01.13
Jul 1996 2233= 3600068 Pazos Gambarrotti, Plinio m ECU 2365 +15 7 1960.01.13
Jan 1996 2514= 3600068 Pazos Gambarrotti, Plinio m ECU 2350 +40 9 1960.01.13
Jul 1995 3853= 3600068 Pazos Gambarrotti, Plinio m ECU 2310 +5 11 1960.01.13
Jan 1995 4225= 3600068 Pazos Gambarrotti, Plinio m ECU 2305 0 0 1960.01.13
Jul 1994 4087= 3600068 Pazos Gambarrotti, Plinio m ECU 2305 0 0 1960.01.13
Jan 1994 3923= 3600068 Pazos Gambarrotti, Plinio m ECU 2305 +15 13 1960.01.13
Jul 1993 4531= 3600068 Pazos Gambarrotti, Plinio m ECU 2290 0 0 1960.01.13
Jan 1993 4369= 3600068 Pazos Gambarrotti, Plinio m ECU 2290 0 4 1960.01.13
Jul 1992 4157= 3600068 Pazos Gambarrotti, Plinio m ECU 2290 0 0 1960.01.13
Jan 1992 4562= 3600068 Pazos Gambarrotti, Plinio m ECU 2290 -25 25 1960.01.13
Jul 1991 3238= 3600068 Pazos Gambarrotti, Plinio m ECU 2315 -15 39 1960.01.13
Jan 1991 2565= 3600068 Pazos Gambarrotti, Plinio m ECU 2330 +25 16 1960.01.13
Jul 1990 3331= 3600068 Pazos Gambarrotti, Plinio m ECU 2305 -10 4 1960.01.13
Jan 1990 2789= 13307 Pazos Gambarrotti, Plinio m ECU 2315 0 4 1960.01.13
Jul 1989 2327= 0 Pazos Gambarrotti, Plinio m ECU 2315 0 0
Jan 1989 2243= 0 Pazos Gambarrotti, Plinio ECU 2315 -20 3
Jul 1988 1618= 0 Pazos Gambarrotti, Plinio ECU 2335 -40 22
Jan 1988 960= 0 Pazos Gambarrotti, Plinio ECU 2375 +40 26
Jul 1987 1497= 0 Pazos Gambarrotti, Plinio ECU 2335 0 3
Jan 1987 1398= 0 Pazos Gambarrotti, Plinio ECU 2335 -5 33
Jul 1986 1276= 0 Pazos Gambarrotti, Plinio ECU 2340 0 0
Jan 1986 1239= 0 Pazos Gambarrotti, Plinio ECU 2340 0 0
Jul 1985 1157= 0 Pazos Gambarrotti, Plinio ECU 2340 +10 38
Jan 1985 1252= 0 Pazos Gambarrotti, Plinio ECU 2330 0
Jul 1984 1189= 0 Pazos Gambarrotti, Plinio ECU 2330 +70
Jan 1984 --- no data available ---
Jul 1983 2178= 0 Pazos Gambarrotti, Plinio ECU 2260 0
Jan 1983 2200= 0 Pazos Gambarrotti, Plinio ECU 2260 0
Jul 1982 2105= 0 Pazos Gambarrotti, Plinio ECU 2260 0
Jan 1982 2068= 0 Pazos Gambarrotti, Plinio ECU 2260 0
Jul 1981 1931= 0 Pazos Gambarrotti, Plinio ECU 2260 0
Jan 1981 1897= 0 Pazos Gambarrotti, Plinio ECU 2260 -25
Jan 1980 1506= 0 Pazos Gambarrotti, Plinio ECU 2285 -5
Jan 1979 1393= 0 Pazos Gambarrotti, Plinio ECU 2290 +50
Jan 1978 1488= 0 Pazos Gambarrotti, Plinio ECU 2240